Home

Bijdrage deed het Verval focal pancreatitis head prioriteit Geef rechten Voorkomen

Focal autoimmune pancreatitis mimicking pancreatic head carcinoma |  Radiology Case | Radiopaedia.org
Focal autoimmune pancreatitis mimicking pancreatic head carcinoma | Radiology Case | Radiopaedia.org

Diagnostics | Free Full-Text | Focal Pancreatic Lesions: Role of  Contrast-Enhanced Ultrasonography
Diagnostics | Free Full-Text | Focal Pancreatic Lesions: Role of Contrast-Enhanced Ultrasonography

Mass-forming pancreatitis versus pancreatic ductal adenocarcinoma: CT and  MR imaging for differentiation | Cancer Imaging | Full Text
Mass-forming pancreatitis versus pancreatic ductal adenocarcinoma: CT and MR imaging for differentiation | Cancer Imaging | Full Text

Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis  | Ultrasound Cases
Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis | Ultrasound Cases

Diagnostics | Free Full-Text | Focal Parenchymal Atrophy of the Pancreas Is  Frequently Observed on Pre-Diagnostic Computed Tomography in Patients with  Pancreatic Cancer: A Case-Control Study
Diagnostics | Free Full-Text | Focal Parenchymal Atrophy of the Pancreas Is Frequently Observed on Pre-Diagnostic Computed Tomography in Patients with Pancreatic Cancer: A Case-Control Study

Focal pancreatic lesions in autoimmune pancreatitis and weight loss | Gut
Focal pancreatic lesions in autoimmune pancreatitis and weight loss | Gut

Focal autoimmune pancreatitis mimicking pancreatic head carcinoma |  Radiology Case | Radiopaedia.org
Focal autoimmune pancreatitis mimicking pancreatic head carcinoma | Radiology Case | Radiopaedia.org

Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.1 Pancreatic head  carcinoma and ampullary carcinoma | Ultrasound Cases
Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.1 Pancreatic head carcinoma and ampullary carcinoma | Ultrasound Cases

A 27-year-old male with focal autoimmune pancreatitis (a. b. c. d.). US...  | Download Scientific Diagram
A 27-year-old male with focal autoimmune pancreatitis (a. b. c. d.). US... | Download Scientific Diagram

Groove pancreatitis. (a, b) Pure form of groove pancreatitis. Axial CT... |  Download Scientific Diagram
Groove pancreatitis. (a, b) Pure form of groove pancreatitis. Axial CT... | Download Scientific Diagram

Cureus | Groove Pancreatitis: A Case Report and Review of a Hidden Type of  Chronic Pancreatitis | Article
Cureus | Groove Pancreatitis: A Case Report and Review of a Hidden Type of Chronic Pancreatitis | Article

Focal type of autoimmune pancreatitis in the head of the pancreas,... |  Download Scientific Diagram
Focal type of autoimmune pancreatitis in the head of the pancreas,... | Download Scientific Diagram

Mass-forming pancreatitis versus pancreatic ductal adenocarcinoma: CT and  MR imaging for differentiation | Cancer Imaging | Full Text
Mass-forming pancreatitis versus pancreatic ductal adenocarcinoma: CT and MR imaging for differentiation | Cancer Imaging | Full Text

Acute Pancreatitis Imaging: Practice Essentials, Radiography, Computed  Tomography
Acute Pancreatitis Imaging: Practice Essentials, Radiography, Computed Tomography

Focal mass-forming chronic pancreatitis: indistinguishable from pancreatic  carcinoma? | Eurorad
Focal mass-forming chronic pancreatitis: indistinguishable from pancreatic carcinoma? | Eurorad

Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis  | Ultrasound Cases
Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis | Ultrasound Cases

A solid pancreatic mass: Tumour or inflammation? - ScienceDirect
A solid pancreatic mass: Tumour or inflammation? - ScienceDirect

Focal pancreatitis | Radiology Case | Radiopaedia.org
Focal pancreatitis | Radiology Case | Radiopaedia.org

Focal autoimmune pancreatitis. The pancreatic head mass is hypoechoic... |  Download Scientific Diagram
Focal autoimmune pancreatitis. The pancreatic head mass is hypoechoic... | Download Scientific Diagram

Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis  | Ultrasound Cases
Abdomen and retroperitoneum | 1.3 Pancreas : Case 1.3.5 Acute pancreatitis | Ultrasound Cases

Paraduodenal pancreatitis | Radiology Reference Article | Radiopaedia.org
Paraduodenal pancreatitis | Radiology Reference Article | Radiopaedia.org

Endoscopic ultrasonography findings in autoimmune pancreatitis
Endoscopic ultrasonography findings in autoimmune pancreatitis

Don't forget about the pancreas! Useful tips on ultrasound - C Footitt, S  Suut, V Rudralingam, 2013
Don't forget about the pancreas! Useful tips on ultrasound - C Footitt, S Suut, V Rudralingam, 2013

Focal fatty infiltration of the pancreatic head: “leave me alone lesion” |  Postgraduate Medical Journal
Focal fatty infiltration of the pancreatic head: “leave me alone lesion” | Postgraduate Medical Journal

Focal Pancreatitis || Ultrasound || CT || Case 196 - YouTube
Focal Pancreatitis || Ultrasound || CT || Case 196 - YouTube