Home

Ga op pad vertaling Somatische cel tumorski markeri cyfra 21 1 Uitscheiden stad daar ben ik het mee eens

A Novel Immunoassay for the Quantization of CYFRA 21–1 in Human Serum - He  - 2013 - Journal of Clinical Laboratory Analysis - Wiley Online Library
A Novel Immunoassay for the Quantization of CYFRA 21–1 in Human Serum - He - 2013 - Journal of Clinical Laboratory Analysis - Wiley Online Library

Table 2 from Tumor Markers (CEA, CA 125, CYFRA 21-1, SCC and NSE) in  Patients with Non-Small Cell Lung Cancer as an Aid in Histological  Diagnosis and Prognosis | Semantic Scholar
Table 2 from Tumor Markers (CEA, CA 125, CYFRA 21-1, SCC and NSE) in Patients with Non-Small Cell Lung Cancer as an Aid in Histological Diagnosis and Prognosis | Semantic Scholar

Cancers | Free Full-Text | Current and Prospective Protein Biomarkers of  Lung Cancer
Cancers | Free Full-Text | Current and Prospective Protein Biomarkers of Lung Cancer

Brahms Cyfra 21 QC Cyfra21 QC 6 vials (QC1 , QC2 ) Human Cyfra 21-1 and  human
Brahms Cyfra 21 QC Cyfra21 QC 6 vials (QC1 , QC2 ) Human Cyfra 21-1 and human

CYFRA 21-1 - ABBOTT Diagnostics
CYFRA 21-1 - ABBOTT Diagnostics

Fine-Needle Aspirates CYFRA 21-1 is a Useful Tumor Marker for Detecting  Axillary Lymph Node Metastasis in Breast Cancer Patients | PLOS ONE
Fine-Needle Aspirates CYFRA 21-1 is a Useful Tumor Marker for Detecting Axillary Lymph Node Metastasis in Breast Cancer Patients | PLOS ONE

CYFRA 21-1 levels (ng·ml -1 ) in benign lung disease | Download Table
CYFRA 21-1 levels (ng·ml -1 ) in benign lung disease | Download Table

CYFRA 21-1 levels (ng·ml -1 ) in benign lung disease | Download Table
CYFRA 21-1 levels (ng·ml -1 ) in benign lung disease | Download Table

Table 6 from Tumor Markers (CEA, CA 125, CYFRA 21-1, SCC and NSE) in  Patients with Non-Small Cell Lung Cancer as an Aid in Histological  Diagnosis and Prognosis | Semantic Scholar
Table 6 from Tumor Markers (CEA, CA 125, CYFRA 21-1, SCC and NSE) in Patients with Non-Small Cell Lung Cancer as an Aid in Histological Diagnosis and Prognosis | Semantic Scholar

Oncology
Oncology

What is Cyfra 21-1 and the significance of the Cyfra 21-1 test in the  diagnosis, monitoring, and treatment of lung cancer | Vinmec
What is Cyfra 21-1 and the significance of the Cyfra 21-1 test in the diagnosis, monitoring, and treatment of lung cancer | Vinmec

Relationship of CYFRA 21-1 to the histo- logical type of NSCLC and the... |  Download Scientific Diagram
Relationship of CYFRA 21-1 to the histo- logical type of NSCLC and the... | Download Scientific Diagram

Diagnostic value of CEA and CYFRA 21-1 tumor markers in primary lung  cancer. | Semantic Scholar
Diagnostic value of CEA and CYFRA 21-1 tumor markers in primary lung cancer. | Semantic Scholar

Cyfra 21–1 in Lung Cancer: Comparison with Cea, Ca 125, Scc and Nse Serum  Levels | Semantic Scholar
Cyfra 21–1 in Lung Cancer: Comparison with Cea, Ca 125, Scc and Nse Serum Levels | Semantic Scholar

Quantification of CYFRA 21-1 and a CYFRA 21-1–anti-CYFRA 21-1 autoantibody  immune complex for detection of early stage lung cancer - Chemical  Communications (RSC Publishing)
Quantification of CYFRA 21-1 and a CYFRA 21-1–anti-CYFRA 21-1 autoantibody immune complex for detection of early stage lung cancer - Chemical Communications (RSC Publishing)

CYFRA 21-1 levels (ng·ml -1 ) in lung cancer according to TNM stage |  Download Table
CYFRA 21-1 levels (ng·ml -1 ) in lung cancer according to TNM stage | Download Table

Analiza CYFRA 21-1 | Poruči onlajn | Beo-lab
Analiza CYFRA 21-1 | Poruči onlajn | Beo-lab

CYFRA 21-1 is a prognostic determinant in non-small-cell lung cancer:  results of a meta-analysis in 2063 patients | British Journal of Cancer
CYFRA 21-1 is a prognostic determinant in non-small-cell lung cancer: results of a meta-analysis in 2063 patients | British Journal of Cancer

PDF] Diagnostic Utility of Serum Cytokeratin Fragment 21-1 in Patients with  Lung Cancer | Semantic Scholar
PDF] Diagnostic Utility of Serum Cytokeratin Fragment 21-1 in Patients with Lung Cancer | Semantic Scholar

Cyfra 21-1 as a Tumor Marker for Follow-up of Patients with Squamous Cell  Carcinoma of the Oropharnyx | Anticancer Research
Cyfra 21-1 as a Tumor Marker for Follow-up of Patients with Squamous Cell Carcinoma of the Oropharnyx | Anticancer Research

CYFRA 21-1 Test: Procedure, Purpose, Results, Normal range, Cost, Price,  Online booking
CYFRA 21-1 Test: Procedure, Purpose, Results, Normal range, Cost, Price, Online booking

Cancers | Free Full-Text | The Indicative Value of Serum Tumor Markers for  Metastasis and Stage of Non-Small Cell Lung Cancer
Cancers | Free Full-Text | The Indicative Value of Serum Tumor Markers for Metastasis and Stage of Non-Small Cell Lung Cancer

Sensitivity and Specificity of Cyfra 21-1 in Various Histologic... |  Download Table
Sensitivity and Specificity of Cyfra 21-1 in Various Histologic... | Download Table

Cyfra 21–1 in Lung Cancer: Comparison with Cea, Ca 125, Scc and Nse Serum  Levels | Semantic Scholar
Cyfra 21–1 in Lung Cancer: Comparison with Cea, Ca 125, Scc and Nse Serum Levels | Semantic Scholar

Ultrasensitive label-free detection for lung cancer CYFRA 21-1 DNA based on  ring-opening polymerization - ScienceDirect
Ultrasensitive label-free detection for lung cancer CYFRA 21-1 DNA based on ring-opening polymerization - ScienceDirect

CYFRA 21-1 levels (ng·ml -1 ) in lung cancer according to TNM stage |  Download Table
CYFRA 21-1 levels (ng·ml -1 ) in lung cancer according to TNM stage | Download Table

New Immunosensing-Fluorescence Detection of Tumor Marker Cytokeratin-19  Fragment (CYFRA 21-1) Via Carbon Quantum Dots/Zinc Oxide Nanocomposite |  Discover Nano
New Immunosensing-Fluorescence Detection of Tumor Marker Cytokeratin-19 Fragment (CYFRA 21-1) Via Carbon Quantum Dots/Zinc Oxide Nanocomposite | Discover Nano

Fine-Needle Aspirates CYFRA 21-1 is a Useful Tumor Marker for Detecting  Axillary Lymph Node Metastasis in Breast Cancer Patients | PLOS ONE
Fine-Needle Aspirates CYFRA 21-1 is a Useful Tumor Marker for Detecting Axillary Lymph Node Metastasis in Breast Cancer Patients | PLOS ONE